Der FLIR One PRO LT iOS ist der kleine Bruder des Original-FLIR One Pro. Den größten Unterschied finden Sie in der thermischen Auflösung und Empfindlichkeit. Lesen Sie mehr.
| Features | FLIR ONE | FLIR ONE PRO LT | FLIR ONE PRO | 
| Thermal resolution | 80 x 60 pixels | 80 x 60 pixels | 160 x 120 pixels | 
| Thermal pixel size | 17µm | 17µm | 12µm | 
| Thermal sensitivity | 150mK | 100mK | 70mK | 
| Temperature range | -20°C to 120°C (-4°F to 248°F) | -20°C to 120°C (-4°F to 248°F) | -20°C to 400°C (-4°F to 752°`F) | 
| Resolution visual camera | 1440 x 1080 pixels | 1440 x 1080 pixels | 1440 x 1080 pixels | 
| MSX | |||
| VividIR | |||
| Video, Photo, Timelaps | |||
| View thermal or visual image | |||
| Swipe visual image | |||
| High/low gain mode | |||
| IR Scale (op beeld) | |||
| Spotmeters | 1 | 3 (movable) | 3 (movable) | 
| Timer | |||
| Choose hotspots | 3 (movable) | 3 (movable) | |
| Emissivity settings | 4 | 4 | 4 | 
 
      